| Location | Time | Psalm | Old Test reading |
Epistle reading |
Gospel reading |
Leader | ||
|---|---|---|---|---|---|---|---|---|
| January | ||||||||
| 13th | Domkirke | 11.00am | ||||||
| 27th | Engensenter | 7.00pm | Epiphany 4 | Psalm 36.5-10 | 1 Kings 17.8-16 | 1 Corinthians 1.18-31 | John 2.1-11 | Peter |
| February | ||||||||
| 10th | Engensenter | 11.00am | 1st Lent | Psalm 32 | Genesis 2.15-17; 3.1-7 |
Romans 5.12-19 | Matthew 4.1-11 | Peter |
| 24th | Engensenter | 7.00pm | 3rd Lent | Psalm 95 | Exodus 17.1-7 | Romans 5.1-11 | John 4.5-42 | Peter |
| March | ||||||||
| 9th | Engensenter | 11.00am | 5th Lent | Psalm 130 | Ezekiel 37.1-14 | Romans 8.6-11 | John 11.1-45 | Peter |
| 23rd | Easter | Psalm 118.1-2,14-24 | Acts 10.34-43 | Colossians 3.1-4 | John 20.1-18 | Geir | ||
| 30th | Engensenter | 11.00am | Easter 2 | Psalm 16 | Acts 2.14a,22-32 | 1 Peter 1.3-9 | John 20.19-31 | Adonia |
| April | ||||||||
| 13th | Engensenter | 11.00am | Easter 4 | Psalm 23 | Acts 2.42-47 | 1 Peter 2.19-25 | John 10.1-10 | Peter |
| 27th | Engensenter | 7.00pm | Easter 6 | Psalm 66.7-18 | Acts 17.22-31 | 1 Peter 3.13-22 | John 14.15-21 | Adonia |
| May | ||||||||
| 11th | Engensenter | 11.00am | Pentecost | Psalm 104.22-36,37b | Acts 2.1-21 | 1 Corinthians 12.3b-13 | John 20.19-23 | Peter |
| 25th | Engensenter | 7.00pm | 1st after Trinity | Peter | ||||
| June | ||||||||
| 8th | Engensenter | 11.00am | 3rd after Trinity | Psalm 50.7-15 | Hosea 5.15-6.6 | Romans 4.13-25 | Matthew 9.9-13,18-26 | Peter |
| 22nd | Engensenter | 7.00pm | 5th after Trinity | Psalm 69.8-11 [12-17],18-20 |
Jeremiah 20.7-13 | Romans 6.1b-11 | Matthew 10.24-39 | Janet |
| 29th | Engensenter | 11.00am | 6th after Trinity | Psalm 89.1-4, 15-18 |
Jeremiah 28.5-9 | Romans 6.12-23 | Matthew 10.40-42 | Iris |
| July | ||||||||
| 13th | Engensenter | 11.00am | 8th after Trinity | Psalm 65.[1-7]8-13 | Isaaiah 55.10-13 | Romans 8.1-11 | Matthew 13.1-9,18-23 | Peter |
| 27th | Engensenter | 7.00pm | 10th after Trinity | Psalm 119.129-136 | 1Kings 3.5-12 | Romans 8.26-39 | Matthew 13.31-33,44-52 | Peter |
| August | ||||||||
| 17th | Klokkarvik | 11.00am | Harald G. | |||||
| 24th | Engensenter | 7.00pm | 14th after Trinity | Psalm 138 | Isaiah 51.1-6 | Romans 12.1-8 | Matthew 16.13-20 | Peter |
| 31st | Engensenter | 11.00am | 15th after Trinity | Psalm 26.1-8 | Jeremiah 15.15-21 | Romans 12.9-21 | Matthew 16.21-28 | Iris |
| September | ||||||||
| 14th | Engensenter | 11.00am | 17th after Trinity | Psalm 103.[1-7]8-13 | Genesis 50.15-21 | Romans 14.1-12 | Matthew 18.21-35 | Peter |
| 28th | Engensenter | 7.00pm | 19th after Trinity | Psalm 25.1-8 | Ezequiel 18.1-4,25-32 | Phillippians 2.1-13 | Matthew 21.23-32 | Revd. Paul Burbridge |
| October | ||||||||
| 12th | Engensenter | 11.00am | 21st after Trinity | Psalm 23 | Isaiah 25.1-9 | Phillippians 4.1-9 | Matthew 22.1-14 | Peter |
| 26th | Engensenter | 7.00pm | Bible Sunday | Psalm 119.9-16 | Nehemiah 8.1-4a(5-6),8-12 | Colossians 3.12-17 | Matthew 24.30-35 | Peter |
| November | ||||||||
| 9th | Engensenter | 11.00am | Remembrance | Iris | ||||
| 23rd | Engensenter | 7.00pm | Christ the King | Psalm 95.1-7a | Ezequiel 34.11-16,20-24 | Ephesians 1.15-23 | Matthew 25.31-46 | Peter |
| 30th | Engensenter | 11.00am | 1st Advent | Psalm 80.1-8,18-20 | Isaiah 64.1-9 | 1Corinthians 1.3-9 | Mark 13.24-37 | Iris |
| December | ||||||||
| 14th | Engensenter | 11.00am | Christingle | Peter | ||||
| 21st | Engensenter | 6.00pm | Carol service | |||||
| 25th | 11.00am | Christmas Day | Psalm 96 | Isaiah 9.2-7 | Titus 2.11-14 | Luke 2.1-14(15-20) | Geir | |
| 28th | Engensenter | 11.00am | 1st Christmas | Psalm 148 | Isaiah 61.10-62.3 | Galatians 4.4-7 | Luke 2.15-21 |
Updated 07/02/08